Below you will find all the answers for the LA Times Crossword Answers 27 Feb 2018, Tuesday divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!. If you are still unsure with some definitions, don’t hesitate to search them here with our crossword puzzle solver.
Across
Clues | Answers | |
---|---|---|
1 | Actress Swenson | INGA |
5 | Pops out, as a DVD | EJECTS |
11 | White lie | FIB |
14 | “Little” Dickens girl | NELL |
15 | Golf goof | MISHIT |
16 | Mined metal | ORE |
17 | Regularly go out (with) | KEEP COMPANY |
19 | Old horse | NAG |
20 | Rip off | STEAL |
21 | URL suffix for charities | ORG |
22 | __ time: never | AT NO |
23 | Getup for Woody of “Toy Story” | COWBOY OUTFIT |
27 | Like some consonants, as the nasal “n” | PALATAL |
30 | Actress de Matteo | DREA |
31 | Press into service | USE |
32 | Invalidate | VOID |
35 | “The Lion King” lion | SIMBA |
38 | What “2 + 2 = 4” is an example of | BINARY OPERATION |
42 | “Say cheese!” | SMILE |
43 | Spreadsheet info | DATA |
44 | Baton Rouge sch. | LSU |
45 | Unlikely to throw dirty clothes on the floor | NEAT |
47 | Word after systems or psycho | -ANALYST |
50 | Preferred way of doing things | BEST PRACTICE |
54 | “__ girl!” | ATTA |
55 | __Kosh B’gosh | OSH |
56 | Listless feeling | ENNUI |
60 | Old electrical unit | MHO |
61 | Front part of a hand tool, say … and the last word of 17-, 23-, 38- and 50-Across? | BUSINESS END |
64 | Emeril exclamation | BAM! |
65 | Tarzan and others | APEMEN |
66 | Like villains | EVIL |
67 | Having five sharps, musically | IN B |
68 | Creates anew, as a password | RESETS |
69 | Alluring | SEXY |
Down
Clues | Answers | |
---|---|---|
1 | Color printer refills | INKS |
2 | Old hair-removal brand | NEET |
3 | TV show about a high school choir | GLEE |
4 | Llama-like mammal | ALPACA |
5 | Expressive punk genre | EMO |
6 | Good name for a phys ed teacher? | JIM |
7 | Finland’s second-largest city | ESPOO |
8 | Careful | CHARY |
9 | Overbearing leader | TIN GOD |
10 | Messy room | STY |
11 | Group of related typefaces | FONT FAMILY |
12 | Tehran native | IRANI |
13 | Fathered, in the Bible | BEGOT |
18 | Congeal | CLOT |
22 | Accepted the loss, financially | ATE IT |
24 | Like permed hair | WAVY |
25 | “True __”: HBO vampire series | BLOOD |
26 | Constellation bear | URSA |
27 | Watering holes | PUBS |
28 | “Sure __ standing here … ” | AS I’M |
29 | Shrine in Moscow’s Red Square | LENIN’S TOMB |
33 | Hoppy beer, for short | IPA |
34 | Coup __ | D’ETAT |
36 | Big cheese | BOSS |
37 | “Sometimes you feel like __ … “: classic candy jingle | A NUT |
39 | “Prince Valiant” queen | ALETA |
40 | Bring in | REAP |
41 | Hindu princess | RANI |
46 | Traveling acting band | TROUPE |
48 | Half of all blackjacks | ACES |
49 | Contact __ | LENSES |
50 | Disney deer | BAMBI |
51 | Filmmaker Coen | ETHAN |
52 | Pack animals | ASSES |
53 | Bell tower sound | CHIME |
57 | Campbell of “Scream” | NEVE |
58 | Windows alternative | UNIX |
59 | In a lazy way | IDLY |
61 | Watering hole | BAR |
62 | Earn after taxes | NET |
63 | Naval rank: Abbr. | ENS |
No comments:
Post a Comment