Below you will find all the answers for the L.A. Times Daily Crossword Answers - Sep 22 2022 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 0 | "All in the Family" surname | BUNKER |
| 0 | "Aw, what the heck" | OHOK |
| 0 | "Big whoop" | MEH |
| 0 | "Calvin and Hobbes," for one | COMIC |
| 0 | "Pray for the Wicked" band __! at the Disco | PANIC |
| 0 | "Pressure" singer Lennox | ARI |
| 0 | 2022 prequel film in the "Predator" franchise | PREY |
| 0 | Archetypal lab assistant | IGOR |
| 0 | Artificial grass | TURF |
| 0 | At any point in time | EVER |
| 0 | Basic bagel order | PLAIN |
| 0 | Belted out a tune | SANG |
| 0 | Bottom-heavy fruit | PEAR |
| 0 | Brute | BEAST |
| 0 | Bullpen aces | CLOSERS |
| 0 | Burnt __ | ENDS |
| 0 | Camp beds | COTS |
| 0 | Catherine of "Schitt's Creek" | OHARA |
| 0 | Cave __ | ART |
| 0 | Celebrity couple? | RICHANDFAMOUS |
| 0 | Checkup | EXAM |
| 0 | Chicago airport code | ORD |
| 0 | Chicago mayor Lightfoot | LORI |
| 0 | Church bell sound | CHIME |
| 0 | City north of Memphis | CAIRO |
| 0 | Collapsed | CAVEDIN |
| 0 | Craters of the Moon locale | IDAHO |
| 0 | Credit report blot | REPO |
| 0 | Dangles a carrot in front of | TEMPTS |
| 0 | Desierto's lack | AGUA |
| 0 | Destinations in some getaway plans? | RESORTS |
| 0 | Enter one's credentials | LOGON |
| 0 | Fashion icon Apfel | IRIS |
| 0 | Fish tacos fish, on menus | MAHI |
| 0 | Forever, seemingly | EONS |
| 0 | Former Spice Girl who was a judge on "America's Got Talent" | MELB |
| 0 | Holds carefully | CRADLES |
| 0 | In the thick of | AMIDST |
Down
| Number | Clues | Answers |
|---|---|---|
| 0 | Kathryn's "WandaVision" role | AGATHA |
| 0 | Kitchen job | PREP |
| 0 | Kylo of the "Star Wars" sequels | REN |
| 0 | Large deer | ELK |
| 0 | Letters before a summary | TLDR |
| 0 | Like Denali, among North American peaks | TALLEST |
| 0 | Longtime NYC punk rock club | CBGB |
| 0 | Many a Monopoly sq | AVE |
| 0 | Married couple? | TOHAVEANDTOHOLD |
| 0 | Mobile download | APP |
| 0 | Morehouse, e.g | COLLEGE |
| 0 | Musée d'Orsay city | PARIS |
| 0 | Navigate black diamond slopes | SKI |
| 0 | Not feeling well | ILL |
| 0 | Olfactory sense | SMELL |
| 0 | Perfect couple? | PRIMANDPROPER |
| 0 | Pond honker | GOOSE |
| 0 | Power couple? | BIGGERANDBETTER |
| 0 | Procure | GET |
| 0 | Rapper Lil __ X | NAS |
| 0 | Ready for a refill | EMPTY |
| 0 | Reservoir creator | DAM |
| 0 | Santa's laugh | HOHOHO |
| 0 | Scottish no | NAE |
| 0 | Shed feathers | MOLT |
| 0 | Shrubbery | HEDGES |
| 0 | Simon & Garfunkel half | PAUL |
| 0 | Singular events | ONEOFFS |
| 0 | Situated on | ATOP |
| 0 | Sonic explosions | BOOMS |
| 0 | Spider-Man player Holland | TOM |
| 0 | Sportswriter Berkow | IRA |
| 0 | Stir up | RILE |
| 0 | Telephone no. addition | EXT |
| 0 | Uber __ | EATS |
| 0 | Ultrasound goo | GEL |
| 0 | Uses Liquid Nails, say | GLUES |
| 0 | Vexation | PEST |
No comments:
Post a Comment