Below you will find all the answers for the L.A. Times Daily Crossword Answers - Oct 16 2022 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 0 | "An Inconvenient Truth" narrator Al | GORE |
| 0 | "Captain Marvel" star Larson | BRIE |
| 0 | "Get it?" | SEE |
| 0 | "How hard can __?" | ITBE |
| 0 | "Washington Journal" channel | CSPAN |
| 0 | "Wheel of Fortune" category | PHRASE |
| 0 | "__ there yet?" | AREWE |
| 0 | "__-boom-bah!" | SIS |
| 0 | 2020 Cy Young pitcher Bieber | SHANE |
| 0 | A vow avowal | IDO |
| 0 | Actor Rhames | VING |
| 0 | Actress Falco | EDIE |
| 0 | Actress Thurman | UMA |
| 0 | Addition column | TENS |
| 0 | Adds fuel to | STOKES |
| 0 | Advice from PC pros | ITHELP |
| 0 | Airplane assignment | SEAT |
| 0 | Anger | MAKEMAD |
| 0 | Asian lake depleted by irrigation projects | ARAL |
| 0 | Auxiliary | AIDE |
| 0 | Avid reader | BOOKWORM |
| 0 | Balm | SALVE |
| 0 | Bank founded in 1865 | HSBC |
| 0 | Barbara Kingsolver's "The Poisonwood __" | BIBLE |
| 0 | Biblical "will" | SHALT |
| 0 | Big party | GALA |
| 0 | Board | GETON |
| 0 | Bridle part | REIN |
| 0 | Broadcast episodes of a Stacy Keach detective series? | AIRHAMMERS |
| 0 | Bygone autocrat | TSAR |
| 0 | Cashless deal | SWAP |
| 0 | Chitchat | GAB |
| 0 | Clock the Kentucky Colonel? | BELTSANDERS |
| 0 | Clothes line | SEAM |
| 0 | Contains | HAS |
| 0 | Cultural org | NEA |
| 0 | Currently handling the matter | ONIT |
| 0 | Cuts down to size | ABASES |
| 0 | Dating profile category | TURNONS |
| 0 | Deer horn | ANTLER |
| 0 | Delt neighbor | LAT |
| 0 | Dens | LAIRS |
| 0 | Develop | GROW |
| 0 | Devotion | PIETY |
| 0 | Digits with dashes | SSNS |
| 0 | Discussion group | PANEL |
| 0 | Dramatic form similar to Kabuki | NOH |
| 0 | Duffer's goal | PAR |
| 0 | Duplicate | COPY |
| 0 | Easter Island | RAPANUI |
| 0 | Equipment | GEAR |
| 0 | Establish no-fly zones? | BLOCKPLANES |
| 0 | Exchanges | MARTS |
| 0 | False front | POSE |
| 0 | Female bear, in Spanish | OSA |
| 0 | Fleece-lined slippers | UGGS |
| 0 | Fly like an eagle | SOAR |
| 0 | Formally surrender | CEDE |
| 0 | Fuel for some furnaces | GAS |
| 0 | Gather | REAP |
| 0 | German road | BAHN |
| 0 | Get in a pool | BET |
| 0 | Glacial epochs | ICEAGES |
| 0 | Glossy fabric | SATIN |
| 0 | Grammy-winning banjoist Fleck | BELA |
| 0 | Grand slam quartet, briefly | RBIS |
| 0 | Hailed car | CAB |
| 0 | Hawaiian strings, for short | UKE |
| 0 | Hearing-related | AURAL |
| 0 | Humming completely out of tune? | WRECKINGBARS |
| 0 | Impressive display | ARRAY |
| 0 | Insignificant disruption | BLIP |
Down
| Number | Clues | Answers |
|---|---|---|
| 0 | Ipanema's city | RIO |
| 0 | Landmass divided by the Urals | EURASIA |
| 0 | Less alert | GROGGIER |
| 0 | Lutefisk-making chemical | LYE |
| 0 | Messy locks | MOP |
| 0 | Michelle of "Crouching Tiger, Hidden Dragon" | YEOH |
| 0 | Mint | NEW |
| 0 | Nearsighted person | MYOPE |
| 0 | Nebraska native | OTO |
| 0 | Nest egg initials | IRA |
| 0 | Nevada's __ 51 | AREA |
| 0 | Nota __ | BENE |
| 0 | Old Milwaukee brewer | PABST |
| 0 | One beyond hope | LOSTSOUL |
| 0 | Ottawa-based law gp | RCMP |
| 0 | Particularly revealing | TELLTALE |
| 0 | Perfect some boxing techniques? | NAILPUNCHES |
| 0 | Perturb | AGITATE |
| 0 | Peruvian of old | INCAN |
| 0 | Pesto ingredient | PINENUT |
| 0 | Phoenix NBAer | SUN |
| 0 | Pitcher Gerrit who was the 2019 MLB leader in strikeouts | COLE |
| 0 | Poetic contraction | TWAS |
| 0 | Poughkeepsie campus | VASSAR |
| 0 | Problem drivers | ROADHOGS |
| 0 | Product lines? | SLOGANS |
| 0 | Protégé | MENTEE |
| 0 | Provides lodging for | BILLETS |
| 0 | Put off repeating some old sayings? | TABLESAWS |
| 0 | Razor brand | ATRA |
| 0 | Record portions of some musical compositions? | TAPEMEASURES |
| 0 | Rehearse some comedy routines? | DRILLBITS |
| 0 | Role for Sally Struthers on "Gilmore Girls" | BABETTE |
| 0 | Roofs on some Corvettes | TTOPS |
| 0 | Round at the tavern | BEERS |
| 0 | Sample Rice Krispies treats? | TRYSQUARES |
| 0 | Sharon who won the 2013 Pulitzer in Poetry | OLDS |
| 0 | Sheet of paper | PAGE |
| 0 | Soap Box Derby state | OHIO |
| 0 | Soft ball | NERF |
| 0 | Song of praise | PAEAN |
| 0 | Sportscaster Andrews | ERIN |
| 0 | Stadium in Queens | ASHE |
| 0 | Start of many fairy tales | ONCE |
| 0 | Startled cry | EEK |
| 0 | Stereo component | TWEETER |
| 0 | Sukiyaki mushroom | ENOKI |
| 0 | Take potshots (at) | SNIPE |
| 0 | Textbook chapter | UNIT |
| 0 | The "G" of LGBTQ+ | GAY |
| 0 | Three Gorges structure | DAM |
| 0 | Tie up to a pier | MOOR |
| 0 | Tons o' | LOTSA |
| 0 | Top seller | HOTITEM |
| 0 | Underground org.? | UMW |
| 0 | Underscore alternative: Abbr | ITAL |
| 0 | Unpleasantry | UGLINESS |
| 0 | Used a keyboard | TYPED |
| 0 | Virtual crafts store | ETSYSHOP |
| 0 | Whirl | GYRATE |
| 0 | Will Ferrell holiday film | ELF |
| 0 | Window section | PANE |
| 0 | Wing it | ADLIB |
| 0 | Wonderland cake words | EATME |
| 0 | Word in a very cold forecast | MINUS |
| 0 | Yardstick division | INCH |
| 0 | Young lady | LASS |
| 0 | __ dixit | IPSE |
| 0 | __ hour | ELEVENTH |
| 0 | __ hut | QUONSET |
| 0 | __ question | YESNO |
| 0 | __ Trench: Pacific chasm | MARIANA |
No comments:
Post a Comment