Below you will find all the answers for the L.A. Times Daily Crossword Answers - Oct 25 2022 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 0 | "Adios!" | GOTTAGO |
| 0 | "Dig in!" | EAT |
| 0 | "Erin go __" | BRAGH |
| 0 | "Four score and seven years __ ... " | AGO |
| 0 | "House of the Dragon" cable network | HBO |
| 0 | "Looks like the joke's __" | ONME |
| 0 | "No need to describe what happened" | ISAW |
| 0 | "Not so fast!" | WHOA |
| 0 | "The Americans" star Russell | KERI |
| 0 | "The Handmaid's Tale" novelist Margaret | ATWOOD |
| 0 | "We were just talking about you!" and a hint to the first words of the answers to the starred clues | SPEAKOFTHEDEVIL |
| 0 | "Who Let the Dogs Out" group __ Men | BAHA |
| 0 | "With ya so far" | IDIG |
| 0 | "You are something __!" | ELSE |
| 0 | "You missed a __" | SPOT |
| 0 | *Braking signals | TAILLIGHTS |
| 0 | *Easy to cut, as meat | FORKTENDER |
| 0 | *Equally disagreeable choices | HORNSOFADILEMMA |
| 0 | *Improvises | WINGSIT |
| 0 | 12/24 and 12/31 | EVES |
| 0 | Actor Idris | ELBA |
| 0 | Admin. aide | ASST |
| 0 | Alumna bio word | NEE |
| 0 | Athlete's peak performance | AGAME |
| 0 | Baby horse | FOAL |
| 0 | Balkan native | SERB |
| 0 | Barbecue cut | BEEFRIB |
| 0 | Be a good dog, say | OBEY |
| 0 | Birth certificate information | NAME |
| 0 | Boo-boo kisser | MOM |
| 0 | Brief email sign-off | BEST |
| 0 | Bumbling fool | OAF |
| 0 | Cake layer | TIER |
| 0 | Calligraphy stroke | SERIF |
| 0 | Clay oven for baking naan | TANDOOR |
| 0 | Deliver a speech | ORATE |
| 0 | Depend (on) | HINGE |
| 0 | Director Sergio | LEONE |
| 0 | Ease off, as rain | LETUP |
Down
| Number | Clues | Answers |
|---|---|---|
| 0 | Eurasian border river | URAL |
| 0 | Every last one | ALL |
| 0 | Expertise | SAVVY |
| 0 | Extreme anger | RAGE |
| 0 | Film research website | IMDB |
| 0 | Flintstone family pet | DINO |
| 0 | Gave false hope to | LEDON |
| 0 | Get lost in a book | READ |
| 0 | Grade just above C | BMINUS |
| 0 | Greek Cupid | EROS |
| 0 | Gym cushion | MAT |
| 0 | House-shaped browser button | HOME |
| 0 | Japanese beer brand | ASAHI |
| 0 | Laundry cycle | SPIN |
| 0 | Line spoken to the audience | ASIDE |
| 0 | London's __ Gardens | KEW |
| 0 | Making, as a knot | TYING |
| 0 | Mideast title | EMIR |
| 0 | Oompah instrument | TUBA |
| 0 | Org. that certifies albums as gold or platinum | RIAA |
| 0 | Phased-out fast planes, for short | SSTS |
| 0 | Prod | GOAD |
| 0 | Pronoun-shaped girders | IBARS |
| 0 | Provide with funding | ENDOW |
| 0 | Radiate | EMIT |
| 0 | Serve dinner to | FEED |
| 0 | Ship | SEND |
| 0 | Small store | MART |
| 0 | Snaky swimmers | EELS |
| 0 | Some boxing jabs | LEFTS |
| 0 | Springsteen's __ Band | ESTREET |
| 0 | Tennis legend Arthur | ASHE |
| 0 | Tire leak sound | HISS |
| 0 | To and __ | FRO |
| 0 | Utterly detest | ABHOR |
| 0 | Wearing kicks | SHOD |
| 0 | Whitehall whitewall | TYRE |
| 0 | __ rug: floor decor | AREA |
| 0 | __ Vegas Raiders | LAS |
No comments:
Post a Comment