Below you will find all the answers for the Wall Street Journal Crossword Answers – October 04 2022 – Call the Cops divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | Stadium show equipment | AMPS |
| 5 | Inspiring goddesses | MUSES |
| 10 | “Look what I did!” | TADA |
| 14 | Kindle download | BOOK |
| 15 | Preliminary words | INTRO |
| 16 | Fanzine figure | IDOL |
| 17 | Donkey call | BRAY |
| 18 | Commit a diamond heist in a ballpark? | STEALABASE |
| 20 | “I could go on and on” | ETC |
| 21 | Bound like a bunny | HOP |
| 22 | Some change | DIMES |
| 23 | African expanse | SAHARA |
| 26 | Polynesian island group | SAMOA |
| 29 | Commit assault in a shop? | SLASHPRICES |
| 31 | Greek X | CHI |
| 34 | Edinburgh denial | NAE |
| 35 | SASEs, e.g. | ENCS |
| 36 | Type of vaccine or exam | ORAL |
| 37 | Like concerts with lawn seating | OPENAIR |
| 40 | Vegan creamer option | OATMILK |
| 42 | Latvia’s capital | RIGA |
| 43 | Porgy’s love | BESS |
| 45 | Zodiac animal | RAM |
| 46 | Implore | BEG |
| 47 | Commit battery at the pool? | BEATTHEHEAT |
| 51 | Surpass | OUTDO |
| 52 | Like some beer and bread | YEASTY |
| 53 | They sometimes disappear in the laundry | SOCKS |
| 56 | Doja Cat specialty | RAP |
| 58 | “___ favor” | POR |
| 59 | Commit fraud at the hospital? | CHEATDEATH |
| 62 | Billy Wilder film “___ la Douce” | IRMA |
| 63 | Tennis star Murray | ANDY |
| 64 | Unwelcome aquarium growth | ALGAE |
| 65 | Bridle part | REIN |
| 66 | Foot fivesome | TOES |
| 67 | Friendship 7 astronaut | GLENN |
| 68 | Splinter group | SECT |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | Cloister head | ABBESS |
| 2 | Pawn for a Greek god | MORTAL |
| 3 | Commit game theft in the kitchen? | POACHANEGG |
| 4 | It’s over your head | SKY |
| 5 | Unlucky accident | MISHAP |
| 6 | “Once more ___ the breach, dear friends...” | UNTO |
| 7 | Intervenes | STEPSIN |
| 8 | Timeline segment | ERA |
| 9 | Fa-la go-between | SOL |
| 10 | Shinbone | TIBIA |
| 11 | Driver of “Marriage Story” | ADAM |
| 12 | Prescription info | DOSE |
| 13 | Brewpub beverages | ALES |
| 19 | Brouhahas | ADOS |
| 24 | Downward dog, e.g. | ASANA |
| 25 | Perlman of “Cheers” | RHEA |
| 27 | Confront aggressively | ACCOST |
| 28 | Canyonlands National Park feature | MESA |
| 30 | Enjoy a favorite novel, perhaps | REREAD |
| 31 | Rash of unlawful activity, as featured in this puzzle | CRIMESPREE |
| 32 | “2001” computer | HAL |
| 33 | Sort | ILK |
| 36 | City on the Missouri River | OMAHA |
| 37 | Ball | ORB |
| 38 | Cobbler’s kin | PIE |
| 39 | “Oh, sure!” | IBET |
| 41 | Grove growth | TREE |
| 44 | Closet function | STORAGE |
| 47 | Catch being bad | BUST |
| 48 | Line of text? | HYPHEN |
| 49 | Like ultraprecise clocks | ATOMIC |
| 50 | Oppressive ruler | TYRANT |
| 51 | Authorizes | OKAYS |
| 53 | “Away with you!” | SCAT |
| 54 | “This is terrible!” | OHNO |
| 55 | Give over | CEDE |
| 57 | Mussorgsky’s “Pictures ___ Exhibition” | ATAN |
| 60 | U.N. secretary-general Hammarskjöld | DAG |
| 61 | Builder’s wing | ELL |
| 62 | Treasury Dept. division | IRS |
No comments:
Post a Comment