Below you will find all the answers for the L.A. Times Daily Crossword Answers - Nov 27 2022 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 0 | "A Midsummer Night's Dream" king | OBERON |
| 0 | "And when I love thee not, / Chaos is come again" speaker | OTHELLO |
| 0 | "Because you're worth it" cosmetics brand | LOREAL |
| 0 | "Hakuna __": "The Lion King" song | MATATA |
| 0 | "Home Alone" actress Catherine | OHARA |
| 0 | "If I'm honest ... " | TRUTHBETOLD |
| 0 | "Macbeth" role | HAG |
| 0 | "Midnight Cowboy" role | RATSO |
| 0 | "Misery" actor James | CAAN |
| 0 | "Not this movie again!" | SEENIT |
| 0 | "Orinoco Flow" singer | ENYA |
| 0 | "Roger that" | GOTCHA |
| 0 | "SmackDown" org | WWE |
| 0 | "Sounds good" | COOL |
| 0 | "Straight __ Compton" | OUTTA |
| 0 | "This could be a problem" | OHBOY |
| 0 | "__ the breaks" | THEMS |
| 0 | 18-wheeler | RIG |
| 0 | 2008 AL Rookie of the Year Longoria | EVAN |
| 0 | 2013 Lady Gaga album | ARTPOP |
| 0 | 9-Down output | LAVA |
| 0 | Actress Mireille | ENOS |
| 0 | Actress Spelling | TORI |
| 0 | Aim high | ASPIRE |
| 0 | Aroma | ODOR |
| 0 | Asian language | LAO |
| 0 | Bag-screening org | TSA |
| 0 | Baja resort | CABO |
| 0 | Bank offering | LOAN |
| 0 | Banking IDs | PINS |
| 0 | Béret spot | TETE |
| 0 | Big month for a CPA | APR |
| 0 | Big name in coolers | YETI |
| 0 | Birmingham's st | ALA |
| 0 | Blackthorn fruit | SLOE |
| 0 | Board in a wooden deck chair | SLAT |
| 0 | Boost | HYPE |
| 0 | Bozos | OAFS |
| 0 | Brody of "Peaky Blinders" | ADRIEN |
| 0 | Brouhaha | ADO |
| 0 | Cain's brother | ABEL |
| 0 | Canadian coin, familiarly | LOONIE |
| 0 | Church recesses | APSES |
| 0 | Company abbr | INC |
| 0 | Concern for the "Queer Eye" guys | STYLE |
| 0 | Continent with the highest and lowest points on Earth | ASIA |
| 0 | Cook wear | APRONS |
| 0 | Diamond corner | BASE |
| 0 | Dijon deity | DIEU |
| 0 | Diner check | TAB |
| 0 | Disorderly protester | RIOTER |
| 0 | Enter with flair | WALTZIN |
| 0 | Etc. kin | ETAL |
| 0 | Expansive | VAST |
| 0 | Far from fair | UGLY |
| 0 | Feeling too good for the family car? | ABOVEONESSTATIONWAGON |
| 0 | Female sib | SIS |
| 0 | Festive night, often | EVE |
| 0 | Flat-bottomed boat | SCOW |
| 0 | Food Network host Garten | INA |
| 0 | Fragile juggling props | EGGS |
| 0 | French friend | AMI |
| 0 | Fury | RAGE |
| 0 | Get better | HEAL |
| 0 | Give it a go | TRY |
| 0 | Grab | SNATCH |
| 0 | Grimm girl | GRETEL |
| 0 | Handlebar part | GRIP |
| 0 | Hideaway | LAIR |
| 0 | Hilltop nest | AERIE |
Down
| Number | Clues | Answers |
|---|---|---|
| 0 | Home mixologist's dream | WETBAR |
| 0 | Hose material | NYLON |
| 0 | Hush-hush org | NSA |
| 0 | Large wardrobe | ARMOIRE |
| 0 | Latin years | ANNI |
| 0 | Leaf manufacturer | NISSAN |
| 0 | Legal wrong | TORT |
| 0 | Like some patches | IRONON |
| 0 | Looney Tunes stinker | LEPEW |
| 0 | Lottery ticket picks: Abbr | NOS |
| 0 | Luxuriate (in) | BASK |
| 0 | Marjoram, e.g | HERB |
| 0 | Marketing fees | ADRATES |
| 0 | Mother of Artemis | LETO |
| 0 | Naan flour | ATTA |
| 0 | NASCAR driver Petty | KYLE |
| 0 | Netflix's "The Haunting of __ Manor" | BLY |
| 0 | No longer interested in fairy tales? | PASTONESBEDTIMESTORY |
| 0 | Nuts and bolts | BASICS |
| 0 | Oily part of the face, to dermatologists | TZONE |
| 0 | Old 45 player | HIFI |
| 0 | Part of TGIF | ITS |
| 0 | Pre-makeover image | BEFOREPHOTO |
| 0 | Put off | DEFER |
| 0 | Question in an identity crisis | WHOAMI |
| 0 | Ready to move on from reading Beat poetry? | OVERTHECOUNTERCULTURE |
| 0 | Remain unsettled | PEND |
| 0 | Rock climber's handful | CRAG |
| 0 | Rose Bowl org | NCAA |
| 0 | Rose garden pests | APHIDS |
| 0 | Sears partner | ROEBUCK |
| 0 | Sicilian volcano | ETNA |
| 0 | Singer Carly __ Jepsen | RAE |
| 0 | Ski resort hangout | LODGE |
| 0 | Smack | SLAP |
| 0 | So done with craft beers? | BEYONDTHEPALEALES |
| 0 | Some poets | ODISTS |
| 0 | Somewhat formal | DRESSY |
| 0 | Soothes | CALMS |
| 0 | Spot for a nap | SOFA |
| 0 | State in southwest India | GOA |
| 0 | Step after using a sous vide, maybe | SEAR |
| 0 | Stronghold | FORT |
| 0 | Surprise victory | UPSET |
| 0 | Swelter | ROAST |
| 0 | Tag figure | PRICE |
| 0 | Talk up | TOUT |
| 0 | Taro dish | POI |
| 0 | Technology magazine | WIRED |
| 0 | Tell the teacher | TATTLE |
| 0 | Tempo similar to lento | LARGO |
| 0 | The "kid" in "Here's looking at you, kid" | ILSA |
| 0 | Title for Patrick Stewart | SIR |
| 0 | Treating with contempt | MEANTO |
| 0 | Treats with a cold pack | ICES |
| 0 | Trying to keep cool in a more eco-friendly way? | OFFTHEAIRCONDITIONER |
| 0 | Uber offer | RIDE |
| 0 | Unsuitable | INAPT |
| 0 | Up to it | ABLE |
| 0 | Verdi opera | AIDA |
| 0 | Warsaw __ | PACT |
| 0 | With it, once | HEP |
| 0 | Wobbly, quaintly | ATEETER |
| 0 | Wool source | ANGORA |
| 0 | Would really prefer to use a globe? | AGAINSTTHEWALLMAP |
| 0 | Zip | ENERGY |
| 0 | __ Grey tea | EARL |
| 0 | __ Springs | PALM |
| 0 | __ to go | RARING |
| 0 | __-slapper | KNEE |
No comments:
Post a Comment