Below you will find all the answers for the L.A. Times Daily Crossword Answers - Nov 9 2022 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 0 | "Altogether ooky" family | ADDAMS |
| 0 | "Come again?" | WHAT |
| 0 | "EastEnders" network | BBC |
| 0 | "Exile in Guyville" singer Phair | LIZ |
| 0 | "Plug me in soon!" warning | LOWBATTERY |
| 0 | "Seriously!" | NOJOKE |
| 0 | "Silas Marner" novelist | ELIOT |
| 0 | "The Purloined Letter" writer Edgar Allan __ | POE |
| 0 | "When They See Us" creator DuVernay | AVA |
| 0 | "You crack me up" | HAHA |
| 0 | "You got it" | YES |
| 0 | 38-Down ingredients | EGGS |
| 0 | Actor who plays Cho Sang-woo on "Squid Game" | PARKHAESOO |
| 0 | Actress Ryder | WINONA |
| 0 | Alcorn __: HBCU in Mississippi | STATE |
| 0 | Annette of "Virgin River" | OTOOLE |
| 0 | Antique mall? | AGORA |
| 0 | Aqua kin | TEAL |
| 0 | Arcade giant | SEGA |
| 0 | Art that may be covered by a boot | ANKLETAT |
| 0 | Bake-off appliance | OVEN |
| 0 | Barilla rival | RAGU |
| 0 | Bee complex | HIVE |
| 0 | Bluish gray | SLATE |
| 0 | Bounce | HOP |
| 0 | Brunch choice | OMELETTE |
| 0 | Bugler's blast | BLARE |
| 0 | Burro | ASS |
| 0 | Churns | ROILS |
| 0 | Clamor | DIN |
| 0 | Come in first | WIN |
| 0 | Cookie quantity | BATCH |
| 0 | Copenhagen resident | DANE |
| 0 | Countryman and Clubman | MINIS |
| 0 | Court clown | JESTER |
| 0 | Cult-favorite indie band formed by Jeff Mangum | NEUTRALMILKHOTEL |
| 0 | Culture essayist Tolentino | JIA |
| 0 | Does some onstage improv | SCATS |
| 0 | Feminine pronoun | HER |
| 0 | Generate | CREATE |
| 0 | Get along well | MESH |
Down
| Number | Clues | Answers |
|---|---|---|
| 0 | Gymnast Suni | LEE |
| 0 | Hallway runner | RUG |
| 0 | Infuriate | DRIVEUPTHEWALL |
| 0 | Ingredient in piccata dishes | CAPER |
| 0 | Kung __ chicken | PAO |
| 0 | Lad | BOY |
| 0 | Letters of urgency | SOS |
| 0 | Like heavy clogs | WOODEN |
| 0 | Lost color | PALED |
| 0 | Loyal | TRUE |
| 0 | Merch table buy | TEE |
| 0 | Nagging desire | ITCH |
| 0 | Needle | TEASE |
| 0 | Orange or peach | HUE |
| 0 | Paddled, say | SWAM |
| 0 | Personal | OWN |
| 0 | Print sources? | PAWS |
| 0 | Promos | ADS |
| 0 | Pulled tight | TAUT |
| 0 | Raise dramatically, as prices | JACKUP |
| 0 | Ready to move on | OVERIT |
| 0 | Reject | DENY |
| 0 | Rowing machine, familiarly | ERG |
| 0 | Sad Keanu or Grumpy Cat | MEME |
| 0 | Sheepdog, e.g | HERDER |
| 0 | Showing little emotion | STOIC |
| 0 | Startles | ALARMS |
| 0 | Steady look | GAZE |
| 0 | Steak order | RARE |
| 0 | Submit, in an MMA match | TAPOUT |
| 0 | Thanksgiving mo. in Canada | OCT |
| 0 | Toiling away | ATWORK |
| 0 | Travel that largely avoids rush-hour traffic | REVERSECOMMUTE |
| 0 | Two-fifths of Miami? | EMS |
| 0 | Unseen Beckett character | GODOT |
| 0 | W-2 fig | SSN |
| 0 | Way to go | ROAD |
| 0 | Window boxes? | ACS |
| 0 | Woeful | TRAGIC |
| 0 | __ kwon do | TAE |
No comments:
Post a Comment