Below you will find all the answers for the L.A. Times Daily Crossword Answers - Dec 8 2022 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 0 | "Barry" cable network | HBO |
| 0 | "Cheers" bartender Woody | BOYD |
| 0 | "Inside Story" novelist Martin | AMIS |
| 0 | "Make tracks!" | SCRAM |
| 0 | "Stick a fork in me" | IMDONE |
| 0 | "Zounds!" | EGAD |
| 0 | Abates | EASES |
| 0 | Accounting giant __ & Young | ERNST |
| 0 | Allow to borrow | LEND |
| 0 | Aspire notebook maker | ACER |
| 0 | Back up an apology, say | ATONE |
| 0 | Band saw? | UNITEDWESTAND |
| 0 | Be rife (with) | TEEM |
| 0 | Botanic beginnings | SEEDS |
| 0 | Canvases for 45-Across | TOENAILS |
| 0 | Chaps | MEN |
| 0 | Circular saw? | ITISWHATITIS |
| 0 | City south of Gainesville | OCALA |
| 0 | Cocktail typically garnished with an orchid | MAITAI |
| 0 | Concerning | INRE |
| 0 | Coping saw? | ONEDAYATATIME |
| 0 | Courteous title | MAAM |
| 0 | Crockpot dish | STEW |
| 0 | Drilling structure | RIG |
| 0 | Expanding Asian desert | GOBI |
| 0 | Fairy-tale antagonist | OGRE |
| 0 | Finishes | ENDS |
| 0 | Fix | EMEND |
| 0 | Former North Dakota senator Heitkamp | HEIDI |
| 0 | Fragrance | AROMA |
| 0 | Fruit-filled dessert | TART |
| 0 | Genetic material in some vaccines | RNA |
| 0 | Hemsworth of "The Hunger Games" | LIAM |
| 0 | Home of the N.Y. Mets until 2008 | SHEA |
| 0 | Image in the Timberland logo | TREE |
| 0 | Imitate a rooster | CROW |
| 0 | Incline | SLANT |
| 0 | Inhabitants of a classroom "farm" | ANTS |
Down
| Number | Clues | Answers |
|---|---|---|
| 0 | James who sang "At Last" | ETTA |
| 0 | Long part of a comet | TAIL |
| 0 | Made better | ENHANCED |
| 0 | Make a blunder | ERR |
| 0 | Many taps in a brewpub | ALES |
| 0 | Mechanical learning method | ROTE |
| 0 | More up-to-date | NEWER |
| 0 | Not as narrow | WIDER |
| 0 | Opposed to | ANTI |
| 0 | Pampering treatments for feet, informally | PEDIS |
| 0 | Photographer Leibovitz | ANNIE |
| 0 | Place to build | SITE |
| 0 | Power saw? | MIGHTISRIGHT |
| 0 | Proficient | ABLE |
| 0 | Raison d'__ | ETRE |
| 0 | Round closers on a onesie | SNAPS |
| 0 | Rum-and-water quaff | GROG |
| 0 | Sad | LOW |
| 0 | Show fatigue | YAWN |
| 0 | Sphere of influence | AMBIT |
| 0 | Spill the beans | TATTLE |
| 0 | Spot for a sleeve tattoo | ARM |
| 0 | Stylish | CHIC |
| 0 | Surface for beach volleyball | SAND |
| 0 | Taxi | CAB |
| 0 | Temporarily unavailable | NOTIN |
| 0 | Tornado watch sound | SIREN |
| 0 | Trail behind | LAG |
| 0 | Travel guide listing | INN |
| 0 | Tuned to, as a radio dial | SETAT |
| 0 | Unaccompanied | ALONE |
| 0 | Unctuous | OILY |
| 0 | Very much a fan of | INTO |
| 0 | Wizard | MAGUS |
| 0 | Words of incantation | MANTRA |
| 0 | Work hard for | EARN |
| 0 | Zenith's opposite | NADIR |
| 0 | __ mater | ALMA |
No comments:
Post a Comment