Below you will find all the answers for the LA Times Crossword, Sun, Feb 5, 2023 - "Three's Company" divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | Creature of __ | HABIT |
| 6 | Profound | DEEP |
| 10 | Golden Arches pork sandwich | MCRIB |
| 15 | Crime novelist Buchanan | EDNA |
| 19 | Lingering evidence | TRACE |
| 20 | One-named singer from Ireland | ENYA |
| 21 | Pimento holder, perhaps | OLIVE |
| 22 | Mireille of "Big Love" | ENOS |
| 23 | Big brawl | MELEE |
| 24 | Dvorak, Masaryk, Havel? | CZECHMATES |
| 26 | Riveted | RAPT |
| 27 | Wee woolly one | LAMB |
| 28 | Bit of heckling | BOO |
| 29 | Great Plains people | KIOWA |
| 30 | Asian island capital | TAIPEI |
| 32 | More mad | SORER |
| 34 | Sp. misses | SRTAS |
| 35 | Suez Canal ship | OILER |
| 36 | Find not guilty | ACQUIT |
| 38 | Jeans line | SEAM |
| 39 | Holiday, Hampton, Red Roof? | INNCROWD |
| 42 | Circular | ROUND |
| 43 | Declares | STATES |
| 45 | Harbor haulers | TUGS |
| 46 | Evergreen tree | FIR |
| 47 | Fair __ coffee | TRADE |
| 48 | Touch lightly | KISS |
| 49 | Small amphibians | EFTS |
| 51 | Number of billiard ball colors | NINE |
| 52 | Down in the dumps | SAD |
| 53 | Cathedral topper | SPIRE |
| 55 | Exclusively | ONLY |
| 56 | Music genre with accordions | POLKA |
| 57 | Voucher | CHIT |
| 58 | Home buyer's option | CONDO |
| 60 | Queen, drone, worker? | BEETEAM |
| 62 | Two-bit | CHEAPO |
| 64 | Continental org. | THEEU |
| 65 | Measure of brainpower | IQTEST |
| 66 | Pharoah, Chou, Leno? | JAYCREW |
| 67 | Aesop's grasshopper, e.g. | IDLER |
| 68 | Some golf trophies | CUPS |
| 69 | MacDowell of "Four Weddings and a Funeral" | ANDIE |
| 70 | "Stay" singer Lisa | LOEB |
| 71 | Longtime NPR news analyst Roberts | COKIE |
| 73 | "I knew it __ you" | WAS |
| 76 | With 92-Across, "The Dragons of Eden" writer | CARL |
| 77 | Actress Merrill | DINA |
| 78 | Elisabeth of "Leaving Las Vegas" | SHUE |
| 79 | Put up | ERECT |
| 81 | Prefix with meter | ODO |
| 82 | "Severance" actor Scott | ADAM |
| 84 | Make right | REPAIR |
| 86 | Panasonic TV line | VIERA |
| 87 | First, Second, Third? | BASETRIO |
| 89 | Purple flower | IRIS |
| 90 | Boris who won three Wimbledon championships in the 1980s | BECKER |
| 91 | City on the Seine | PARIS |
| 92 | See 76-Across | SAGAN |
| 94 | Boardroom stand | EASEL |
| 95 | Azadi Tower city | TEHRAN |
| 97 | Assertive to a fault | PUSHY |
| 98 | Wily | SLY |
| 99 | Michelle, to Barack | WIFE |
| 102 | Cooking show appliance | OVEN |
| 103 | Galahad, Lancelot, El Cid? | KNIGHTCLUB |
| 106 | Strength | SINEW |
| 107 | Marshy land | MIRE |
| 108 | Radii neighbors | ULNAE |
| 109 | Dynamic start? | AERO |
| 110 | Lower joint | ANKLE |
| 111 | Ran, as dye | BLED |
| 112 | Scholarly article reviewers | PEERS |
| 113 | "Probably shouldn't open this in your cubicle" shorthand | NSFW |
| 114 | Younger siblings, probably | PESTS |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | Web programming language | HTML |
| 36 | Liberal __ | ARTS |
| 66 | Social reformer Riis | JACOB |
| 95 | Many an archaeological site | TOMB |
| 2 | Focus of study | AREA |
| 37 | Red Sox manager Alex | CORA |
| 62 | Manitoba's country | CANADA |
| 96 | Hardly holy | EVIL |
| 3 | ChapStick, Burt's Bees, Lip Smacker? | BALMSQUAD |
| 63 | All the Earth's water | HYDROSPHERE |
| 4 | Frozen over | ICEBOUND |
| 57 | Poet Day-Lewis who wrote mysteries as Nicholas Blake | CECIL |
| 88 | Merited | EARNED |
| 5 | Light shirt | TEE |
| 33 | Vanpool, e.g. | RIDESHARE |
| 82 | Gillette razor | ATRA |
| 28 | Wager | BET |
| 54 | Plumbing part | PIPE |
| 83 | "Down the hatch!" | DRINKUP |
| 6 | Interior design | DECOR |
| 43 | Bunny slope conveyance | SKITOW |
| 77 | Place of honor | DAIS |
| 104 | Nats' div. | NLE |
| 7 | Automaker Ferrari | ENZO |
| 38 | Recipe instruction | STIR |
| 70 | Fancy transport | LIMO |
| 97 | Evergreen tree | PINE |
| 8 | Organ with a lens | EYE |
| 34 | Bering, Coral, Baltic? | SEASECTION |
| 92 | Baking staple | SUGAR |
| 9 | Hoarders | PACKRATS |
| 59 | Worrywart's lament | OHDEAR |
| 93 | Campfire remnants | ASHES |
| 25 | Blackjack request | HITME |
| 55 | 16 oz. | ONELB |
| 85 | Elite __: March Madness round | EIGHT |
| 10 | "Dune" actor Jason | MOMOA |
| 44 | Mail recipient | SENDEE |
| 78 | Graffiti artist's handful | SPRAYCAN |
| 11 | Lobster portions | CLAWS |
| 50 | King Arthur, Gold Medal, Pillsbury? | FLOURCHAIN |
| 105 | French article | LES |
| 12 | "Let You Love Me" singer Ora | RITA |
| 39 | __-bitty | ITTY |
| 72 | French affirmatives | OUIS |
| 98 | Banzai Pipeline feature | SURF |
| 13 | "So __ heard" | IVE |
| 35 | Responsibility | ONUS |
| 60 | Squabble | BICKER |
| 94 | Macaroni shape | ELBOW |
| 14 | Topping | BESTING |
| 61 | Prefix with distant | EQUI |
| 90 | __ window | BAY |
| 31 | MLB playoff event | ALCS |
| 56 | Personal sources of aggravation | PETPEEVES |
| 106 | Drain | SAP |
| 15 | More creepy | EERIER |
| 51 | Short messages | NOTES |
| 80 | Fermented beverage in Asian cuisine | RICEWINE |
| 16 | Genetic fingerprints | DNAPROFILES |
| 73 | Tuesday, Wednesday, Thursday? | WEEKLINKS |
| 17 | "Nothing doing" | NOPE |
| 40 | Pretend not to notice | WINKAT |
| 74 | Part of a plot, maybe | ACRE |
| 100 | Sensed | FELT |
| 18 | Prosecco kin | ASTI |
| 41 | __ journal | DREAM |
| 75 | One of Old Glory's 50 | STAR |
| 101 | Woolly ones | EWES |
No comments:
Post a Comment