Below you will find all the answers for the Power Couple, Wed, Jul 5, 2023 Thursday, 6 July 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
Number | Clues | Answers |
---|---|---|
1 | "___ June: From Not to Hot" | MAMA |
5 | Fails to keep a secret | BLABS |
10 | Paul Krugman's field, for short | ECON |
11 | Google alternative | YAHOO |
12 | Party thrower | HOST |
13 | Like howling winds | GUSTY |
14 | "All About That Bass" singer Meghan, who gave birth to her second child on Saturday, a boy named Barry Bruce | TRAINOR |
16 | Ms. DiFranco | ANI |
17 | Make super-happy | ELATE |
20 | Nasty look | SCOWL |
22 | "Golden Girls" pal of Bea, Betty, and Estelle | RUE |
24 | Adventure-comedy film franchise featuring Daryl Sabara, father to 14-Across's kids | SPYKIDS |
26 | Company with a double horn-honk in ads, as featured in a "Curb Your Enthusiasm" episode | AAMCO |
29 | Events that may make CEOs rich | IPOS |
30 | Beloved cartoon elephant | BABAR |
31 | Surrounding glow | AURA |
32 | Bar graph, e.g. | CHART |
33 | Do a veterinarian's task | SPAY |
Down
Number | Clues | Answers |
---|---|---|
1 | Conductor Zubin or blogger Hemant | MEHTA |
26 | "Generation Gap" network | ABC |
2 | Potential oak trees | ACORNS |
27 | Sound after "Ooh!" | AAH |
3 | Artwork composed of tiles | MOSAIC |
28 | CEO's degree, often | MBA |
4 | Not pro- | ANTI |
21 | Award won by Daniel Kwan and Daniel Scheinert in March | OSCAR |
15 | Rhode Island resort city | NEWPORT |
5 | "Oh my!" | BYGOLLY |
6 | Dern in "Wild at Heart" and "I Am Sam" | LAURA |
25 | Sportage and Stinger, for two | KIAS |
7 | Sounds of sudden understanding | AHS |
18 | Cause to stumble | TRIPUP |
8 | Computerized task-performer | BOT |
19 | Short story writer Welty | EUDORA |
9 | Sauce served with sushi | SOY |
23 | Part of a college application, usually | ESSAY |
No comments:
Post a Comment