Below you will find all the answers for the Oops!...I Saw It Again, Mon. Sept. 25, 2023 Monday, 25 September 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | The Phillie Phanatic or the San Diego Chicken, e.g. | MASCOT |
| 7 | B-F connectors | CDE |
| 10 | Start of a play | ACTONE |
| 11 | ___-sync contest | LIP |
| 12 | 2002 Britney Spears movie that's heading back into theaters in October | CROSSROADS |
| 14 | Best-___ secret | KEPT |
| 15 | Rene who played Frigga in "Avengers: Endgame" | RUSSO |
| 16 | Monty ____ (comedy troupe with a "Cheese Shop" sketch) | PYTHON |
| 17 | She sings the line "It's a free ride when you've already paid" | ALANIS |
| 21 | Kane in "The Princess Bride" | CAROL |
| 22 | Part of GoT | GAME |
| 26 | "___ Me" (Britney Spears memoir being released next month, hence the reason for the re-release of 14-Across) | THEWOMANIN |
| 28 | Extra periods in a Cavs or T-Wolves game | OTS |
| 29 | "America's Got ___" | TALENT |
| 30 | Brazilian city, briefly | RIO |
| 31 | Lays eggs, as a fish might | SPAWNS |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | "Return of the ___" (Mark Morrison hit) | MACK |
| 17 | SAG-AFTRA member, often | ACTOR |
| 2 | Land measurement | ACRE |
| 18 | Christine in "A Beautiful Day in the Neighborhood" | LAHTI |
| 3 | "___! In the Name of Love" (Supremes classic) | STOP |
| 19 | "You ___ Beautiful" | ARESO |
| 4 | Expense | COST |
| 20 | "___ You See Me" (2013 heist movie) | NOW |
| 5 | Clip-___ (some neckties) | ONS |
| 16 | Sully of "Sully" et al. | PILOTS |
| 6 | Crews and Bradshaw, for two | TERRYS |
| 27 | Atlas feature | MAP |
| 13 | "Inside ___ 2" (forthcoming Disney sequel) | OUT |
| 22 | Met ___ (annual celeb event) | GALA |
| 7 | "___ of the Titans" | CLASH |
| 23 | From the top | ANEW |
| 8 | Playground comeback | DIDSO |
| 24 | State where "Fargo" is set (abbr.) | MINN |
| 9 | Printer brand | EPSON |
| 25 | Trees created by J.R.R. Tolkien | ENTS |
No comments:
Post a Comment