Below you will find all the answers for the Swift Growth, Sun. Oct. 29, 2023 Sunday, 29 October 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
Number | Clues | Answers |
---|---|---|
1 | Biscuit relatives | SCONES |
7 | "Paul Blart: Mall ___" | COP |
10 | Drake's country | CANADA |
11 | "___ Came to Me" (2023 romance with Anne Hathaway and Peter Dinklage) | SHE |
12 | Number of dollars Taylor Swift's net worth has grown to this month, thanks in part to the success of her concert movie "Taylor Swift: The Eras Tour" | ONEBILLION |
14 | Get ___ of (throw away) | RID |
15 | ___ kwon-do | TAE |
16 | ___ Benedict (brunch dish) | EGGS |
18 | "Yabba-___-Doo!" (Fred Flintstone catchphrase) | DABBA |
22 | "I'm super hungry" retort | SOEAT |
24 | Story line | PLOT |
25 | "You're pulling my ___!" | LEG |
27 | "I'll take that as ___" | ANO |
28 | 2022 hit Taylor's been playing on the Eras Tour; she certainly appears to be a financial one of these | MASTERMIND |
32 | Part of IPA | ALE |
33 | ___ and groaned (complained) | MOANED |
34 | Put the kibosh on | NIX |
35 | Candy and such | SWEETS |
Down
Number | Clues | Answers |
---|---|---|
1 | Movie music | SCORES |
28 | "___ in the Mirror" (Michael Jackson #1) | MAN |
2 | Self-inviting phrase | CANIGO |
29 | 2001 boxing movie | ALI |
3 | Nervous | ONEDGE |
30 | "Let's Talk About ___" (another song by 17-Down) | SEX |
4 | Catch, as a crook | NAB |
17 | ___-N-Pepa ("Push It" trio) | SALT |
5 | Tighten up, as an article | EDIT |
23 | Overflows (with) | TEEMS |
6 | Light lunch | SALAD |
26 | Get larger | GROW |
13 | "Look before you ___" | LEAP |
31 | Annie ___ Bullock (Tina Turner's birth name) | MAE |
7 | Show set in Vegas | CSI |
19 | David of magic | BLAINE |
8 | "Caught you red-handed!" | OHO |
20 | Have a bee in one's ___ (be obsessed with something) | BONNET |
9 | Autographer's need | PEN |
21 | In conflict | ATODDS |
No comments:
Post a Comment