Below you will find all the answers for the 31 and Having Fun, Wed. Nov. 29, 2023 Wednesday, 29 November 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | With 33-Across: "Flowers" singer who celebrated her 31st birthday last Thursday | MILEY |
| 6 | Depeche ___ ("It's No Good" band) | MODE |
| 10 | Came about | AROSE |
| 11 | App for a ride | UBER |
| 12 | Evenings, on marquees | NITES |
| 13 | Word after guitar or drum | SOLO |
| 14 | Suffix with guitar or clarinet | IST |
| 15 | Right in the ___ (how an emotional song hits you) | FEELS |
| 16 | With 19-Across, famed West Hollywood hotel where 1-Across gave an intimate concert on her birthday | CHATEAU |
| 19 | See 16-Across | MARMONT |
| 23 | Decide to take a taxi | CABIT |
| 26 | Prop used on kickoffs | TEE |
| 27 | Only country that starts with "O" | OMAN |
| 28 | Relaxing soaks | BATHS |
| 30 | Hulu rival | ROKU |
| 31 | Non-reactive, like argon and xenon | INERT |
| 32 | "___ Tu" (1973 Mocedades hit sung by David Spade and Chris Farley in "Tommy Boy") | ERES |
| 33 | See 1-Across | CYRUS |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | "___ Monday" (Bangles hit written by Prince) | MANIC |
| 23 | Rotten to the ___ | CORE |
| 2 | Like Saoirse Ronan | IRISH |
| 24 | Love, in Lima | AMOR |
| 3 | Led Zeppelin's "Whole ___ Love' | LOTTA |
| 25 | Oven setting | BAKE |
| 4 | Suffix with Japan | ESE |
| 17 | Words before a spacecraft liftoff | TMINUS |
| 5 | "Owner of a Lonely Heart" band | YES |
| 18 | Jimmy ___ World | EAT |
| 15 | Pink's "All I Know So ___" | FAR |
| 28 | Pen or lighter brand | BIC |
| 6 | The Guggenheim, e.g. | MUSEUM |
| 29 | Journey's "___ Way You Want It" | ANY |
| 7 | Woodwind instrument | OBOE |
| 20 | Playful animal | OTTER |
| 8 | Michael of computer fame | DELL |
| 21 | India's first prime minister | NEHRU |
| 9 | God with wings | EROS |
| 22 | Tries out | TESTS |
No comments:
Post a Comment