Below you will find all the answers for the Categorically Speaking, Sun. Nov. 12, 2023 Sunday, 12 November 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | Best African ___ Performance (one of three new categories at the 2024 Grammy Awards, as announced over this weekend) | MUSIC |
| 6 | 1990 MC Hammer hit that samples Prince | PRAY |
| 10 | President who won a Grammy for Best Spoken Word album in 2006 and 2008 | OBAMA |
| 11 | "___ Lama Ding Dong" | RAMA |
| 12 | Popeye the Sailor creator E.C. ___ | SEGAR |
| 13 | Idi who Forest Whitaker won an Oscar for portraying | AMIN |
| 14 | Best Pop Dance ___ (one of three new categories at next year's Grammy awards) | RECORDING |
| 16 | "It's the ___ I can do!" | LEAST |
| 17 | Adorable "bear" of Australia | KOALA |
| 20 | Best Alternative ___ (one of three new categories at next year's Grammy Awards) | JAZZALBUM |
| 24 | So much | ALOT |
| 25 | Part of SATB | TENOR |
| 27 | Hawaii's state bird | NENE |
| 28 | Martini garnish | OLIVE |
| 29 | Part of GE, for short | ELEC |
| 30 | Word before G, PG, PG-13, or R | RATED |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | ___ Def ("Mathematics" rapper) | MOS |
| 20 | "___ the Virgin" (Gina Rodriguez show) | JANE |
| 2 | One option for a ride home | UBER |
| 17 | Superman's given name, pre-Clark Kent | KALEL |
| 3 | Herb mentioned in Simon & Garfunkel's "Scarborough Fair/Canticle" | SAGE |
| 18 | ___ layer | OZONE |
| 4 | Apple option | IMAC |
| 19 | Builder of Tenochtitlan | AZTEC |
| 5 | "The Adam ___ Show" (big podcast) | CAROLLA |
| 15 | House seller | REALTOR |
| 6 | "The Devil Wears ___" | PRADA |
| 21 | Lugosi of horror fame | BELA |
| 7 | "Caddyshack" and "Groundhog Day" director Harold | RAMIS |
| 22 | Apartment or condo, e.g. | UNIT |
| 8 | Make ___ (hit it big) | AMINT |
| 23 | "It's Your ___" (1980s Jason Bateman sitcom) | MOVE |
| 9 | Yin's counterpart | YANG |
| 26 | "The Hunt for ___ October" | RED |
No comments:
Post a Comment