Below you will find all the answers for the Music Appreciation, Thurs. Nov. 23, 2023 Thursday, 23 November 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
Number | Clues | Answers |
---|---|---|
1 | With 12-Across, singer with the 1998 hit "Thank U" | ALANIS |
7 | Pearl ___ | JAM |
10 | Washington city where Bing Crosby and Blair Underwood were born | TACOMA |
11 | Historic period | ERA |
12 | See 1-Across | MORISSETTE |
14 | Direction away from NNW | SSE |
15 | Suffix with Japan or Canton | ESE |
16 | Record player part | STYLUS |
19 | "Below ___ Down Under" (Peacock reality show set in Australia) | DECK |
22 | Male sheep | RAM |
24 | With 29-Across, singer with the 2018 hit "Thank U, Next" | ARIANA |
27 | "___ Given Sunday" | ANY |
28 | TikTok feature, for short | VID |
29 | See 24-Across | GRANDE |
31 | Barinholtz in "The Mindy Project" | IKE |
32 | More slick | OILIER |
33 | "Iowa" singer Williams | DAR |
34 | Healthy lunches | SALADS |
Down
Number | Clues | Answers |
---|---|---|
1 | Mall conveniences | ATMS |
19 | Hilarious Larry | DAVID |
2 | Country home to the khene, a musical instrument made of bamboo | LAOS |
20 | Eleniak of "Baywatch" | ERIKA |
3 | Unit used to measure land | ACRE |
21 | "The ___ House Rules" (1999 drama starring Tobey Maguire and Charlize Theron) | CIDER |
4 | "___ didn't!" (phrase of denial) | NOI |
16 | Genre for the Specials and the Mighty Mighty Bosstones | SKA |
5 | "Nothing else for me, thanks" | IMSET |
25 | Amnesty International et al. | NGOS |
6 | Happy to talk back | SASSY |
26 | Opera song | ARIA |
13 | Fish that looks like a snake | EEL |
30 | Taylor Swift's "___ Too Well" | ALL |
7 | "Sully" vehicle | JET |
17 | Muse of Astronomy, in Greek myth | URANIA |
8 | Paul's partner, in Simon & Garfunkel | ART |
18 | Did a carpenter's task | SANDED |
9 | Canadian comedian ___ Martin | MAE |
23 | Mike who played Austin Powers | MYERS |
No comments:
Post a Comment