Below you will find all the answers for the #1 at 78, Weds. Dec. 6, 2023 Wednesday, 6 December 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
Number | Clues | Answers |
---|---|---|
1 | "Old MacDonald" sounds | BAAS |
5 | Blog entries | POSTS |
10 | "Highway to Hell" band | ACDC |
11 | To no ___ (fruitlessly) | AVAIL |
12 | Depeche ___ | MODE |
13 | Jackson or Travis | RANDY |
14 | Singer who hit #1 on the Billboard chart this week at age 78 | BRENDALEE |
16 | "I couldn't agree more!" | INDEED |
17 | Part of a job application | RESUME |
22 | "Rockin' Around the ___ Tree" (classic seasonal hit that 14-Across hit #1 with) | CHRISTMAS |
25 | 2015 boxing drama starring Michael B. Jordan and Sylvester Stallone | CREED |
26 | Sacred bird of ancient Egypt | IBIS |
27 | Suffix with air or sea | BORNE |
28 | Dunham who rocked a black dress at the British Fashion Awards earlier this week | LENA |
29 | Dalmatians have them | SPOTS |
30 | Parker or Smith | TREY |
Down
Number | Clues | Answers |
---|---|---|
1 | 1942 Disney title deer | BAMBI |
25 | "NCIS: Sydney" airer | CBS |
2 | Squirrel's snack | ACORN |
22 | Corn or wheat, say | CROP |
3 | "No sugar ___" | ADDED |
23 | Mariah Carey #1 of 1993 | HERO |
4 | Embarrassing public argument | SCENE |
24 | Musical with the number "La Vie Bohème" | RENT |
15 | Makes fun of | DERIDES |
5 | Some Macy's events | PARADES |
6 | Racetrack's shape | OVAL |
18 | One of a clown's pair | STILT |
7 | "Aladdin ___" (David Bowie album) | SANE |
19 | Burnt ___ (classic Crayola color) | UMBER |
8 | "The ___ has turned!" | TIDE |
20 | Birth state of Anna Kendrick | MAINE |
9 | Stallone's nickname | SLY |
21 | Think piece | ESSAY |
No comments:
Post a Comment