Below you will find all the answers for the Tour de Force, Thurs. Dec. 14, 2023 Thursday, 14 December 2023 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
Number | Clues | Answers |
---|---|---|
1 | The ___ Tour (Taylor Swift series that just became the highest-grossing music tour of all time, edging out 14-Across and 23-Across) | ERAS |
5 | "___ of Steel" (cheesy 1980s workout video series) | BUNS |
9 | "Elemental" and "Brave" studio | PIXAR |
11 | Moon ___ Zappa (Frank's daughter) | UNIT |
12 | ___ pad (kind of notebook) | STENO |
13 | "___ Suave" (1990 hit for Gerardo) | RICO |
14 | His "Farewell Yellow Brick Road" tour (2018-23) is now the second highest-grossing tour of all time | ELTONJOHN |
16 | Letters before an alias | AKA |
17 | French word before a maiden name | NEE |
18 | Bollywood star Amrita ___ | RAO |
21 | Mac DeMarco's "___ Been Waiting for Her" | IVE |
23 | His "÷ Tour" (2017-19; a.k.a. "The Divide Tour") is now the third highest-grossing tour of all time) | EDSHEERAN |
27 | Gauff or Jones | COCO |
28 | Shade of purple named for a flower | LILAC |
30 | ___-B (dental floss brand) | ORAL |
31 | What Nathan Chen does | SKATE |
32 | "___ vs. Geek" (Rhett and Link song) | NERD |
33 | Unsigned, as a poem (abbr.) | ANON |
Down
Number | Clues | Answers |
---|---|---|
1 | Alternative to a JPEG | EPS |
18 | Info gathering about the enemy position | RECON |
2 | ___ Aid (drugstore chain) | RITE |
19 | Love to pieces | ADORE |
3 | Figure skating maneuver | AXEL |
20 | Coveted statuette | OSCAR |
4 | "___ Baby" | SANTA |
24 | Lady Gaga's "___ My Hand" | HOLD |
10 | Nathan Fillion series, with "The" | ROOKIE |
15 | Bellybuttons | NAVELS |
5 | ___ Khalifa (world's tallest building) | BURJ |
22 | Girardi of "The Real Housewives of Beverly Hills" | ERIKA |
6 | Gabrielle of "Being Mary Jane" | UNION |
25 | Rickman or Tudyk | ALAN |
7 | Unlikely to appeal to a wide audience, as a movie | NICHE |
26 | Brussels-based mil. alliance | NATO |
8 | Sharon or Emma | STONE |
29 | 100-yr. period | CEN |
No comments:
Post a Comment