Below you will find all the answers for the A Little Less Conversation, Thurs. Mar. 28, 2024 Thursday, 28 March 2024 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | With 14-Across: singer who appeared on the same episode of "The Ed Sullivan Show" as 31-Across on January 6th, 1957, as 31-Across related to Stephen Colbert on Tuesday's show | ELVIS |
| 6 | Supermodel Kate | MOSS |
| 10 | Frequent entry on "Most Annoying Words in the English Language" lists | MOIST |
| 11 | Rapper who acted in 2013's "Once Upon a Time in Brooklyn" | ICET |
| 12 | ___ New Guinea (nation just north of Australia) | PAPUA |
| 13 | Ward in "Once and Again" | SELA |
| 14 | See 1-Across | PRESLEY |
| 16 | Suffix with guitar or violin | IST |
| 19 | Words from an employee with samples in a grocery store | TRYONE |
| 20 | Hawaiian for "thank you" | MAHALO |
| 22 | Tiny bit | TAD |
| 23 | See 31-Across | BURNETT |
| 25 | Like some lattes | ICED |
| 26 | Super-mad | IRATE |
| 30 | With "The," Hulu show that won 10 Emmys for its first season (2022) | BEAR |
| 31 | With 23-Across: 90-year-old comedy legend who told Colbert: "They put me on first...nobody wanted to see me! They wanted to see [1-Across!]. I bombed...it was terrible!" | CAROL |
| 32 | "___ bien" (Spanish for "OK") | ESTA |
| 33 | Pre-deal bets | ANTES |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | Roman or Aztec, e.g. (abbr.) | EMP |
| 16 | Drink, as alcohol | IMBIBE |
| 2 | Mauna ___ (sacred Hawaiian peak) | LOA |
| 17 | Remoulade and aioli, for two | SAUCES |
| 3 | Letter denoting some club lounges | VIP |
| 18 | Minor ___ (Ian MacKaye band) | THREAT |
| 4 | "The rest ___ to you" | ISUP |
| 21 | Day who sang at the Super Bowl last month | ANDRA |
| 5 | Shock | STARTLE |
| 15 | Madonna album with "Deeper and Deeper" and "Bad Girl" | EROTICA |
| 6 | "The Wrong ___" (2022 David Space/Lauren Lapkis comedy) | MISSY |
| 24 | Kelly Marie ___ ("Star Wars: the Rise of Skywalker" actress) | TRAN |
| 7 | Wildcat of the Southwest | OCELOT |
| 27 | Mr. Garfunkel | ART |
| 8 | Gomez or Quintanilla | SELENA |
| 28 | "Head to ___" (1987 #1 hit for Lisa Lisa and Cult Jam) | TOE |
| 9 | Stuck around | STAYED |
| 29 | Ernie of golf fame | ELS |
No comments:
Post a Comment