Below you will find all the answers for the LA Times Crossword, Thu, Apr 4, 2024 divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | "You said it!" | YEAH |
| 5 | 2,000 pounds | ONETON |
| 11 | Question marks | IFS |
| 14 | Vogue rival | ELLE |
| 15 | __ press: small appliance | PANINI |
| 16 | Carnival locale | RIO |
| 17 | "Let's pass on the supersize" | NOTABIGDEAL |
| 19 | "Parks and __" | REC |
| 20 | [Wake me when it's over] | SNORE |
| 21 | Summer hrs. in St. Louis | CDT |
| 22 | Burkina __ | FASO |
| 23 | Hot mess | SNAFU |
| 26 | "There just wasn't any alternative" | IHADTO |
| 28 | "The chef made this as the plat du jour, right?" | ISNTTHATSPECIAL |
| 32 | Fibs | LIES |
| 33 | Dethrone | OUST |
| 34 | Meadowland | LEA |
| 35 | __ of attrition | LAW |
| 36 | Loc. of the Met and the Mets | NYC |
| 37 | Darts player's asset | AIM |
| 39 | A-one | TOP |
| 42 | Take to court | SUE |
| 44 | Fades away | EBBS |
| 46 | Formally turn over | CEDE |
| 47 | "I don't want my latte to be a venti" | THATSATALLORDER |
| 51 | Trained retrievers? | VALETS |
| 52 | Itsy-bitsy | TEENY |
| 53 | Blows away | AWES |
| 54 | [Snicker] | HEH |
| 56 | Channel that airs floor debates | CSPAN |
| 60 | Score better than a bogey | PAR |
| 61 | "We recommend takeout" | ITSGOODTOGO |
| 64 | Compost bin bit | PIT |
| 65 | "Door's open!" | COMEIN |
| 66 | Made like | APED |
| 67 | Bro kin | SIS |
| 68 | Rings mournfully | KNELLS |
| 69 | What's more? | LESS |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | Desires | YENS |
| 28 | Feeling green, perhaps | ILL |
| 47 | Streaming options | TVAPPS |
| 2 | North Carolina college town | ELON |
| 29 | "Chandelier" singer | SIA |
| 48 | State with two official languages | HAWAII |
| 3 | Palo __, California | ALTO |
| 30 | Some phone messages | NEWSALERTS |
| 4 | Publishing family | HEARSTS |
| 43 | Four Corners people | UTES |
| 18 | Out of shape | BENT |
| 36 | __ egg | NEST |
| 61 | "Gross!" | ICK |
| 5 | Maker of Infinite Shine nail polish | OPI |
| 24 | "Hey, sailor!" | AHOY |
| 49 | Actor Kutcher | ASHTON |
| 6 | Badger | NAG |
| 25 | Spigot | FAUCET |
| 55 | Vampire played by Elizabeth Reaser in the "Twilight" films | ESME |
| 7 | Most-cooked parts of a roast | ENDCUTS |
| 45 | Body wash option | BATHGEL |
| 8 | Drew a conclusion? | TIED |
| 31 | Where a groom may walk down the aisle | STABLE |
| 62 | Sesame __ | OIL |
| 9 | How reporters might act | ONATIP |
| 38 | Beachy spot | ISLE |
| 63 | Switch positions | ONS |
| 10 | Nada | NIL |
| 27 | Bridge feature | HELM |
| 50 | Like most music, once | ONCD |
| 22 | Watch part | FACE |
| 46 | Chandelier glass | CRYSTAL |
| 11 | Exposed to ultraviolet light, say | IRRADIATED |
| 57 | The bishop of Rome | POPE |
| 12 | QuinceaƱera, for one | FIESTA |
| 40 | "__ to My Family": 1994 hit for The Cranberries | ODE |
| 58 | Years and years | AGES |
| 13 | "Love it!" | SOCOOL |
| 41 | Part of rpm | PER |
| 59 | Gestures of assent | NODS |
No comments:
Post a Comment