Below you will find all the answers for the divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!.
Across
| Clues | Answers |
|---|---|
| "30 Rock" role | LIZ |
| "Divine Comedy" author | DANTE |
| "Evil Woman" band | ELO |
| "Lovergirl" singer Marie | TEENA |
| "— who?" | SEZ |
| Aachen article | DER |
| Arles buddy | AMI |
| Beat cop's job | PATROL |
| Beetle Bailey's boss | SARGE |
| Bend, as light | REFRACT |
| Bit of progress | DENT |
| Blue bird | JAY |
| Clutch | GRASP |
| Compass dir | SSE |
| Competent | ABLE |
| Corn product | OIL |
| Dadaist Jean | ARP |
| Deep-seated resentment | GRUDGE |
| Dijon denial | NON |
| Distress signals | FLARES |
| Dross | SLAG |
| Edge | RIM |
| Emanations | AURAE |
| French cleric | ABBE |
| Fresh | NEW |
| Get closer to | GAINON |
| Green land | EIRE |
| Have debts | OWE |
| Herbal tea | TISANE |
| Hot temper | IRE |
| Illinois city | PEORIA |
| Kyoto currency | YEN |
Down
| Clues | Answers |
|---|---|
| Less loony | SANER |
| Location | AREA |
| Makes lace | TATS |
| Marry | WED |
| Moved gently, as leaves | RUSTLED |
| Neither mate | NOR |
| Nile wader | IBIS |
| No-win outcome? | TIE |
| Part of Q.E.D | ERAT |
| Plain — (easy to see) | ASDAY |
| Prefix with byte | TERA |
| Recipe abbr | TSP |
| Scribble (down) | JOT |
| Seed holders | PODS |
| Shock partner | AWE |
| Six-pack muscles | ABS |
| Slangy OKs | YEPS |
| Snooze | NAP |
| Sounded off | RANTED |
| Stubborn | TENACIOUS |
| Swiss canton | URI |
| Swiss peak | ALP |
| Teacher on a court | TENNISPRO |
| Tennyson's "— Arden" | ENOCH |
| The Volunteer State | TENNESSEE |
| Toronto's prov | ONT |
| Trite saying | CLICHE |
| Vatican leader | POPE |
| Vein yield | ORE |
| Worked at a pub | TENDEDBAR |
| Year-end abbr | DEC |
| — Minor | URSA |
No comments:
Post a Comment